|
|
||
| 08.30 | Club opening | |
| 08.45 - 09.30 | Registration / motor and tire handout | |
| 08.30 - 09.25 | Free practice | |
| 09.30 | Segmented official practice heat 1 | 8 x 4min with 1min lane change |
| 10.15 | Segmented official practice heat 2 | 8 x 4min with 1min lane change |
| 10.15 - 10.30 | Tech inspection heat 1 | cars to parc fermé |
| 10.45 - 11.00 | Tech inspection heat 2 | cars to parc fermé |
| 11.10 - 11.50 | Qualifying 2 minutes per team | free choice of lane |
| 11.50 - 12.10 | Track open for practice | Concours d"élégance |
| 12.15 | Start Heat 1 - 8 slowest qualifiers | 8 x 22 min with 1min lane change |
| 15.20 | Start Heat 2 - 8 fastest qualifiers | 8 x 22 min with 1min lane change |
| 18.45 | Price-giving | |
| This schedule
allows for up to 16 teams. If there are less teams, we will probably finish earlier and/or have a longer lunch break |
||